Player |
T1
|
---|---|
John Broderick | 500.00 |
Timothy Jarnot | 500.00 |
Karl Moris | 300.00 |
Ken Lund | 300.00 |
Doug Finn | 190.00 |
Nick Suciu | 190.00 |
J Wilcox | 135.00 |
Thomas Bouchard | 135.00 |
Dean Rambo | 110.00 |
Luis Macias | 110.00 |
Al Omansky | 100.00 |
Todd Johnson | 100.00 |
Bruce Gresham | 90.00 |
Zach Gresham | 90.00 |
Korey Klostermeier | 85.00 |
Ryan Moris | 85.00 |
John Tarnowski | 80.00 |
Michael Butcher | 80.00 |
Kirk West | 75.00 |
Steve Simmons | 75.00 |
Paul Fidler | 70.00 |
Scott Stone | 70.00 |
Bruce Richards | 65.00 |
Terry Leary | 65.00 |
Chris Maczuga | 60.00 |
John Erjavac | 60.00 |
Peter Kolla | 57.00 |
Legend | |
---|---|
T1 | Sun, May 5 :: Low Net Player v. Flight - Handicap |